PPAP vs PPA (AIAG vs VDA)

Production Part Approval Process vs Part Production Approval (AIAG vs VDA)
π Key Differences at a Glance
| Category | PPAP (AIAG) | PPA (VDA) |
|---|---|---|
| Structure | Based on documentation volume | Based on product sampling + risk |
| Standard Level | Level 3 (full PPAP) | Level B or C, depending on OEM |
| Audit Requirements | Only in Level 5 | Level D includes mandatory audit |
| Customer-Specific | Defined in Level 4 or appendix | Integrated into each PPA kickoff |
| FMEA & Control Plan | Included in Level 3+ | Always required for critical parts |
| Measurement Results | Dimensional + MSA in Level 3+ | Test results mandatory from Level B up |
β Summary Tip
- AIAG PPAPis more template-driven and structured around documents.
- VDA PPA is more risk-based, with sampling levels assigned based on part type and maturity.
- For global suppliers, understanding and aligning both systems is critical to meet OEM expectations.
π AIAG vs VDA Submission Levels β Documentation Requirements
| Aspect | AIAG PPAP (Levels 1β5) | VDA PPA (Sampling Levels AβD) |
|---|---|---|
| Structure | Fixed 18-element checklist defined by AIAG (PPAP Manual 4th Edition) | Documentation tailored to part maturity, risk level, and OEM-specific rules |
| Documentation Philosophy | Submit standardized package (often PDF or electronic format) | Deliver documents in phases or gates (linked to milestones in the project) |
| Submission Level 1 | Only PSW (Part Submission Warrant) β no supporting documents | Level A: Product samples only β no documentation required |
| Submission Level 2 | PSW + selected supporting documents (e.g. dimensional results, MSA, material tests) | Not directly equivalent β usually handled case-by-case |
| Submission Level 3 (default) | PSW + full set of 18 elements (FMEAs, control plan, MSA, dimensional, capability, test results, etc.) | Roughly similar to Level C β includes all test results, FMEAs, and control plan |
| Submission Level 4 | PSW + only documents specifically requested by the customer | Similar to customized submissions depending on PPA agreement |
| Submission Level 5 | PSW + all 18 elements + on-site audit of documentation and process | Level D: Like Level C plus full customer audit or in-person review |
| Document Approval Format | Standard PSW form signed by supplier quality rep, sometimes digital | Formal sign-off process may include OEM portal or structured checklist (e.g., VW Formel-Q) |
| Document Format | Usually Excel/PDF templates (FMEA, control plan, MSA) aligned with AIAG formats | Often VDA-structured FMEA (5-step method), and control plan integrated into OEM-defined formats |
| Traceability Focus | PSW and document version control | Full traceability via maturity level tracking and versioned approvals |
| Language Requirements | Usually English (or customerβs preferred language) | Often German required, especially for German OEMs |
π Example: PPAP Level 3 vs VDA PPA Level C β What You Submit
| Document | AIAG PPAP Level 3 | VDA PPA Level C |
|---|---|---|
| Design Records | β Required | β Required |
| Engineering Change Docs | β Required | β Required |
| DFMEA / PFMEA | β AIAG format | β VDA format (5-step logic) |
| Control Plan | β Based on key characteristics | β Aligned with risk assessment |
| Measurement System Analysis | β Full Gage R&R and bias | β Equivalent tests (not always called MSA) |
| Dimensional Results | β Required | β Required |
| Initial Process Capability | β Cp, Cpk | β Capability or functional testing |
| Test Reports | β Material & performance results | β Functional/durability test results |
| Appearance Approval Report | β If applicable | β If applicable |
| Part Submission Warrant | β Central approval doc | π« Not used β replaced by formal release process |
| Master Samples | β Required | β Required |
| Documentation Archive | β Supplier holds copies | β Structured and reviewed in project |
β Key Takeaways
- AIAG (PPAP) uses a static, checklist-driven document approach: 18 predefined elements, submitted together (especially in Level 3).
- VDA (PPA) uses a dynamic, phase-based approval process, with documents reviewed progressively based on risk and complexity.
- AIAG = one package, VDA = gated documentation aligned to project steps (e.g., Planning β Realization β Production).
- In Level 5 (AIAG) and Level D (VDA), customer audits and full traceability are expected, including a review of all documentation.